Indian Delegates | Early Bird Registration (INR) | Regular Registration (INR) | On Spot Registration (INR) |
---|---|---|---|
IEEE Members | 8000 | 9200 | 11200 |
Non-IEEE Members | 10000 | 11500 | 14000 |
IEEE Student Members | 6800 | 7500 | 8400 |
Non-IEEE Student Members | 8500 | 9500 | 10500 |
Accompanying Person | 6000 | 7000 | 8000 |
Attendee | 4000 | 5000 | 6000 |
Workshop | 2000 | 3000 | 5000 |
Foreign Delegates | Early Bird Registration (USD) | Regular Registration (USD) | On Spot Registration (USD) |
---|---|---|---|
IEEE Members | 160 | 200 | 240 |
Non-IEEE Members | 200 | 250 | 300 |
IEEE Student Members | 95 | 100 | 120 |
Non-IEEE Student Members | 120 | 130 | 150 |
Accompanying Person | 120 | 150 | 180 |
Attendee | 75 | 100 | 120 |
Workshop | 50 | 60 | 80 |
Manipal Institute of Technology, Bangalore
+91 9101343439